Inexpensive Domains Registration
Get Your Unique Domain Name
Choose From Over 140+ TLDs
Your domain name is you online so we advise selecting a domain carefully. As a rule of thumb, it must be something easy to recall or should reflect your company so that customers can locate you with ease on the internet. With us as your domain registration partner, you can choose from more than 50 domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.
Domain Registration With Leave it to Lorrie
- Quick domain name registration. Your website will be up and running in under an hour.
- Low domain name registration fees. We work closely with several of the biggest domain registration providers, which enables us to keep our domain prices low.
- Great domain name management interface. Our Domain Manager plan is loaded with tons of free, value-added bonuses and it's really simple to use.
- Very good tech team. We have 1 hour support response time guarantee. And we are here for you, 24/7.
Domain Transfer
Want to move your domains over to Leave it to Lorrie? We offer problem-free service and low-priced domain name transfers.
Reasons for transferring your domain name to Leave it to Lorrie- No Transfer Charges. We take nothing for the transfer process.
- Risk-Free Transfer. We will refund your funds if your domain name transfer fails for any reason.
- An extra year will be added to your domain name registration after a successful transfer.
Extensions Supported
TLD | 1 yr | 2 yrs |
---|---|---|
.zone | $29.49 | $58.98 |
.world | $28.99 | $57.98 |
.works | $28.99 | $57.98 |
.wine | $44.99 | $89.98 |
.today | $19.99 | $39.98 |
.technology | $19.50 | $39.00 |
.team | $29.49 | $58.98 |
.systems | $19.50 | $39.00 |
.support | $19.99 | $39.98 |
.software | $28.50 | $57.00 |
.social | $29.49 | $58.98 |
.school | $29.49 | $58.98 |
.sale | $29.49 | $58.98 |
.rocks | $13.49 | $26.98 |
.repair | $29.49 | $58.98 |
.rentals | $29.49 | $58.98 |
.recipes | $44.49 | $88.98 |
.properties | $29.49 | $58.98 |
.productions | $29.49 | $58.98 |
.plus | $29.49 | $58.98 |
.photos | $19.99 | $39.98 |
.photography | $19.99 | $39.98 |
.partners | $44.99 | $89.98 |
.network | $19.50 | $39.00 |
.money | $29.49 | $58.98 |
.media | $29.49 | $58.98 |
.marketing | $29.49 | $58.98 |
.ltd | $19.99 | $39.98 |
.land | $29.49 | $58.98 |
.irish | $15.49 | $30.98 |
.international | $19.99 | $39.98 |
.group | $13.49 | $26.98 |
.fyi | $19.99 | $39.98 |
.foundation | $29.49 | $58.98 |
.forsale | $29.49 | $58.98 |
.fitness | $29.49 | $58.98 |
.farm | $29.49 | $58.98 |
.express | $29.49 | $58.98 |
.expert | $44.99 | $89.98 |
.events | $29.49 | $58.98 |
.estate | $29.49 | $58.98 |
.enterprises | $29.49 | $58.98 |
.engineering | $44.99 | $89.98 |
$19.50 | $39.00 | |
.digital | $28.50 | $57.00 |
.coupons | $44.49 | $88.98 |
.cool | $29.49 | $58.98 |
.consulting | $29.49 | $58.98 |
.computer | $28.50 | $57.00 |
.coach | $44.99 | $89.98 |
.cheap | $28.99 | $57.98 |
.center | $19.99 | $39.98 |
.capital | $44.99 | $89.98 |
.cafe | $29.49 | $58.98 |
.bargains | $28.99 | $57.98 |
.academy | $29.49 | $58.98 |
.com | $6.00 | $18.00 |
.net | $10.00 | $24.00 |
.org | $10.00 | $23.45 |
.info | $10.00 | $25.45 |
.biz | $10.00 | $23.45 |
.us | $6.00 | $16.00 |
.uk | $7.00 | $15.50 |
.co.uk | $7.00 | $15.50 |
.ie | $21.50 | $43.00 |
.ca | $18.00 | $36.00 |
.eu | $7.00 | $16.00 |
.com.au | $13.50 | $27.00 |
.site | $25.00 | $50.00 |
.online | $33.00 | $66.00 |
.website | $19.00 | $38.00 |
.space | $19.50 | $39.00 |
.co | $28.00 | $56.00 |
.ae | $39.00 | $78.00 |
.qa | $18.00 | $36.00 |
.co.za | $15.00 | -- |
.es | $7.00 | $17.95 |
.me | $17.50 | $35.00 |
.tv | $35.50 | $71.00 |
.xyz | $12.00 | $24.00 |
.top | $14.00 | $28.00 |
.pro | $18.00 | $36.00 |
.tech | $44.00 | $88.00 |
.store | $49.00 | $98.00 |
.company | $10.00 | $20.00 |
.solutions | $18.50 | $37.00 |
.services | $27.50 | $55.00 |
.deals | $28.00 | $56.00 |
.in | $13.00 | $26.00 |
.de | $7.00 | -- |
.it | $7.00 | -- |
.nl | $7.00 | -- |
.fr | $7.00 | -- |
.co.il | $30.50 | -- |
.ch | $15.00 | -- |
.se | $18.50 | $37.00 |
.no | $13.50 | -- |
.fi | $16.00 | $32.00 |
.dk | $27.00 | $54.00 |
.co.nz | $20.50 | $41.00 |
.pt | $18.00 | -- |
.pl | $28.00 | $56.00 |
.gr | -- | $28.00 |
.ph | $70.00 | $140.00 |
.jp | $38.00 | -- |
.club | $16.00 | $32.00 |
.party | $29.00 | $58.00 |
.fun | $20.00 | $40.00 |
.press | $61.00 | $122.00 |
.news | $21.00 | $42.00 |
.name | $12.00 | $24.00 |
.mobi | $22.00 | $44.00 |
.guru | $28.00 | $56.00 |
.ninja | $17.50 | $35.00 |
.family | $21.00 | $42.00 |
.cc | $23.00 | $46.00 |
.ws | $28.00 | $56.00 |
.be | $7.00 | -- |
.mx | $51.00 | $102.00 |
.com.mx | $51.00 | $102.00 |
.org.uk | $7.00 | $15.50 |
.me.uk | $7.00 | $15.50 |
.net.au | $14.50 | $29.00 |
.org.au | $18.50 | $37.00 |
.at | $15.50 | -- |
.nu | $18.00 | $36.00 |
.asia | $16.50 | $33.00 |
.net.nz | $20.50 | $41.00 |
.org.nz | $20.50 | $41.00 |
.cn | $7.00 | $17.50 |
.com.cn | $7.00 | $17.50 |
.net.cn | $7.00 | $17.50 |
.org.cn | $7.00 | $17.50 |
.tw | $34.00 | $68.00 |
.com.tw | $34.00 | $68.00 |
.run | $18.50 | $37.00 |
.games | $17.00 | $34.00 |
.education | $18.50 | $37.00 |
.church | $28.50 | $57.00 |
.business | $10.00 | $20.00 |
Our Control Panel
Hosting Articles
Application Hosting
US Toll Free Phone: +1-855-211-0932
UK Phone: +44-20-3695-1294
AU Phone: +61-2-8417-2372
lorrie@leaveittolorrie.com
Copyright © Leave it to Lorrie 2004 - 2022. All Rights Reserved!